BETA BLOCKERS - DOSE & CLINICAL POINTS
| BETA BLOCKERS | AVERAGE DAILY DOSAGE |
|---|---|
| I. Nonselective (B1+ B2) | |
| Carteolol | 2.5 - 20 mg OD/BD |
| Nadolol | 40 - 320 mg OD |
| Penbutolol | 20 - 80 mg OD/BD |
| Timolol | 5 - 40 mg BD |
| Propranolol | 40 - 180 mg BD |
| Pindolol | 10 - 40 mg BD |
| II. Selective B1 (-) | |
| Metoprolol | 50 - 100 mg OD/BD |
| Bisoprolol | 2.5 - 10 mg OD |
| Betaxolol | 5 - 20 mg OD |
| Atenolol | 25 - 100 mg OD |
| Acebutolol | 200 - 800 mg OD/BD |
| Celiprolol | 200 - 600 mg OD |
| Esmolol | only IV drug |
| Nebivolol | 2.5 - 5 mg OD |
| III. Combined a1 + b1 (-) | |
| Carvedilol | 3.125 - 50 mg BD |
| Labetalol | 200 - 800 mg BD |
| Bucindolol | 25 - 100 mg BD |
REF: ESC cardiac drugs
* Avoid abrupt stopping of Beta blockers
* Taper over 2 weeks